圣诞:Combozo $15/年OpenVZ/512MB/25GB/500GB 凤凰城
此家之前介绍过几次,之前的文章:点我直达
还有一款年付12美元的,配置低了一些,有兴趣的可以去看看。好像月流量是只有100G的。
256 RAM
内存:256 MB
空间:15 GB
流量:100 GB/月
IPv4:1
1Gbps 端口
$12/年
购买地址
512 RAM
内存:512 MB
空间:25 GB
流量:500 GB/月
IPv4:1
1Gbps 端口
$15/年
优惠码:T2TDJ0P3Z2
购买地址
Combozo是一家始于2012年的国外VPS主机商,目前使用域名注册于2013年,曾用名Plu9.com,主机商提供基于OpenVZ架构的产品,数据中心在美国凤凰城。目前,主机商在LET发布圣诞节优惠折扣,最低一款优惠后年付仅需12美元。
测试IP:148.163.92.66
PING:
线路 | 最快节点 | 最慢节点 | 平均响应 |
---|---|---|---|
所有线路 | 美国迈阿密[海外] | 内蒙古[电信] | 197毫秒 |
电信 | 福建福州[电信] | 内蒙古[电信] | 220毫秒 |
多线 | 香港[多线] | 上海[多线] | 202毫秒 |
联通 | 河南[联通] | 重庆[联通] | 266毫秒 |
移动 | 浙江[移动] | 福建[移动] | 200毫秒 |
海外 | 美国迈阿密[海外] | 香港[海外] | 74毫秒 |
MTR:
|——————————————————————————————|
| WinMTR statistics |
| Host – % | Sent | Recv | Best | Avrg | Wrst | Last |
|————————————————|——|——|——|——|——|——|
| 10.220.231.1 – 0 | 11 | 11 | 2 | 5 | 35 | 35 |
| 10.223.244.65 – 0 | 11 | 11 | 1 | 7 | 33 | 33 |
| No response from host – 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host – 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host – 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host – 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host – 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host – 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host – 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host – 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host – 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host – 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host – 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host – 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host – 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host – 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host – 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host – 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host – 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host – 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host – 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| we.love.servers.at.ioflood.com – 0 | 11 | 11 | 270 | 281 | 301 | 301 |
|________________________________________________|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP – Fully Managed Hosting & Cloud Provider
完。
这家的服务比较差,不建议购买。
感谢你的反馈。